<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of Beer in Eugene &#8211; Summer &#8217;10</title>
	<atom:link href="http://beerandcoding.com/the-state-of-beer-in-eugene-summer-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerandcoding.com/the-state-of-beer-in-eugene-summer-10/</link>
	<description>in Eugene</description>
	<lastBuildDate>Thu, 19 Jan 2012 08:09:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The State of Beer in Eugene: Fall &#8216;10 &#171; Beer and Coding in Eugene</title>
		<link>http://beerandcoding.com/the-state-of-beer-in-eugene-summer-10/comment-page-1/#comment-5250</link>
		<dc:creator>The State of Beer in Eugene: Fall &#8216;10 &#171; Beer and Coding in Eugene</dc:creator>
		<pubDate>Thu, 11 Nov 2010 22:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://beerandcoding.com/?p=1946#comment-5250</guid>
		<description>[...] The State of Beer in Eugene: Fall &#8216;10   With the election season over, it seems like an appropriate time to give my quarterly State of Beer in Eugene address. For those of you who missed the inaugural State of Beer in Eugene post, you can view it HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] The State of Beer in Eugene: Fall &#8216;10   With the election season over, it seems like an appropriate time to give my quarterly State of Beer in Eugene address. For those of you who missed the inaugural State of Beer in Eugene post, you can view it HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The State of Beer in Eugene – Summer ‘10 « Beer and Coding in Eugene -- Topsy.com</title>
		<link>http://beerandcoding.com/the-state-of-beer-in-eugene-summer-10/comment-page-1/#comment-1699</link>
		<dc:creator>Tweets that mention The State of Beer in Eugene – Summer ‘10 « Beer and Coding in Eugene -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Jun 2010 23:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://beerandcoding.com/?p=1946#comment-1699</guid>
		<description>[...] This post was mentioned on Twitter by Anthony St. Clair, SIXTEEN TONS. SIXTEEN TONS said: Kevin from BeerandCoding.com does a nice summary here of &quot;Brew-gene&quot;: http://bit.ly/bfccmV http://bit.ly/9yIPNR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Anthony St. Clair, SIXTEEN TONS. SIXTEEN TONS said: Kevin from BeerandCoding.com does a nice summary here of &quot;Brew-gene&quot;: <a href="http://bit.ly/bfccmV" rel="nofollow">http://bit.ly/bfccmV</a> <a href="http://bit.ly/9yIPNR" rel="nofollow">http://bit.ly/9yIPNR</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://beerandcoding.com/the-state-of-beer-in-eugene-summer-10/comment-page-1/#comment-1697</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://beerandcoding.com/?p=1946#comment-1697</guid>
		<description>Awesome breakdown of the Eugene beer scene, Kevin. Thanks a million for such a comprehensive write-up (and for the mention). Maybe we could get together for a tasting some time?</description>
		<content:encoded><![CDATA[<p>Awesome breakdown of the Eugene beer scene, Kevin. Thanks a million for such a comprehensive write-up (and for the mention). Maybe we could get together for a tasting some time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Coding</title>
		<link>http://beerandcoding.com/the-state-of-beer-in-eugene-summer-10/comment-page-1/#comment-1621</link>
		<dc:creator>Sam Coding</dc:creator>
		<pubDate>Tue, 08 Jun 2010 09:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://beerandcoding.com/?p=1946#comment-1621</guid>
		<description>I wonder how the financial crisis hit the breweries because I saw so many pubs close down it brought a tear to my eye.</description>
		<content:encoded><![CDATA[<p>I wonder how the financial crisis hit the breweries because I saw so many pubs close down it brought a tear to my eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://beerandcoding.com/the-state-of-beer-in-eugene-summer-10/comment-page-1/#comment-1591</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://beerandcoding.com/?p=1946#comment-1591</guid>
		<description>Jeff,

The post ended up being MUCH longer than I had originally intended. I&#039;m glad someone else found the information interesting.

Cheers!
Kevin</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>The post ended up being MUCH longer than I had originally intended. I&#8217;m glad someone else found the information interesting.</p>
<p>Cheers!<br />
Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

