I received an e-mail from HUB’s Ben Love earlier today with the beer list for this year’s (and this weekend’s) Portland’s Cheers to Belgian Beers festival. For the two people reading this post who have neither heard of PCtBB, nor read any of the other beer blogs where the event will undoubtedly be described more eloquently (or more skeptically), here are the festival details.
PORTLAND, Ore. – A little taste of Bruges heads to Hopworks Urban Brewery (HUB) as the fourth Portland’s Cheers to Belgian Beers festival arrives on Saturday, May 1. All net proceeds from this year’s festival will be donated to Parkinson’s Resources of Oregon.
Portland’s Cheers to Belgian Beers started four years ago to raise funds for local charities and introduce Oregonians to the breadth of beer styles and flavors brewed in Belgium. Most of the beers at the festival are made by Oregon breweries using the same yeast strain in a Belgian-inspired manner. A “People’s Choice” winner is selected from the 33 beers by festival attendees and the winning brewery chooses the charity for next year as well as the yeast strain to be used.
Event Details
Portlands Cheers to Belgian Beers
Saturday May 1st, 2010
Noon-9 pm
Hopworks Urban Brewery
2944 SE Powell Blvd
503-232-HOPS (4677)
Admission is Free.
$5 for tasting goblet which is required to taste.
$1 for tastes.

2010 Portland’s Cheers to Belgian Beers Beer List
| BREWERY | BEER | Plato | ABV | IBU | YEAST | STYLE |
| Ambacht Brewing Co. | Ambacht Black Gold | 15.2 | 6.8 | 25 | Y | Porter |
| Amnesia Brewing Co. | Dilemma | 17.3 | 7.9 | 70 | N | Belgian IPA |
| Big Horse Brewpub | Cuvee de Ferme | - | 6.3 | - | Y | Blend of 3 Beers: Rye Saison, Sour Mash Wheat, 2 yr old Golden with Pedio & Lacto |
| Block 15 Brewery | La Ferme’ de Demons | 19 | 8.8 | 31 | Y | Black Saison: Aged in Pinot, Oregon Oak & Bourbon Barrels, Oregon Tart Cherry |
| BridgePort Brewing Co. | Fallen Friar Firkin | - | 8.2 | - | N | Belgian Triple: 5 mo. in Pinot Barrel, Year in Firkin |
| Cascade Brewing | Frite Galois | 14 | 4.6 | 13 | Y | Ur-Biere de Neuve: Warm Conditioned, Barrel Aged Sour |
| Deschutes Brewery – Bend Pub | Tropisch Bruin | 12.5 | 4.8 | 35 | Y | Belgian Brown Ale w/ Tamarind Fruit |
| Deschutes Brewery – Portland Pub | Sinfully Delicious DSA | 19 | 9.2 | 17 | Y | Belgian Dark Strong Ale |
| Double Mountain Brewery | Bonne Idee | 17.2 | 8.4 | 50 | Y | Oregon Farmhouse Ale |
| Double Mountain Brewery | Bonne Idee Kriek | - | 8 | 48 | Y | Oregon Farmhouse Ale: Blended with Devils Kriek 2010 |
| Eugene City Brewery | Bannister Belgian Strong | 18 | 8.8 | 25 | Y | Belgian Golden Strong |
| Fanno Creek Brewpub | Reverands Daughter | 16 | 5.4 | 20 | N | Belgian Golden Strong |
| Fort George Brewery | Magnifera Indica Belgae | 19 | 7.9 | 15 | Y | Strong Belgian Fruit Ale (Mango) |
| Green Dragon | King Ghidorah | 20 | 9.2 | 25 | Y | Biere DeGarde: 87% Rogue Whiskey Barrel Fermented, 13% Stainless Fermented |
| Hopworks Urban Brewery | DiaBlato | 23 | 11 | 20 | Y | STRONG Belgian Golden |
| Laurelwood Brewing Co. | Infared | 17 | 7.5 | 65 | Y | Belgian NW Red Ale |
| Lompoc 5Q | Saison The Beach | - | 5.5 | - | Y | Saison w/ Candied ginger, Peppercorns |
| Lucky Labrador Beer Hall | Doggie Kong | 17.3 | 6.4 | 0 | Y | Dog House |
| Lucky Labrador Brewpub | Malt Bomb V | 16.2 | 5.4 | 25 | Y | BIG |
| MacTarnahan’s Brewing Co. | Lip Stinger | 13.5 | 4.8 | 32 | N | Farmhouse Ale w/ Peppercorn |
| McMenamins Crystal Brewery | The Big Worm | 21 | 9.3 | 10 | Y | Belgian Special Ale |
| McMenamins Kennedy School | The Life of Riley Honey Wheat | 13.3 | 5.7 | 20 | Y | Wheat Ale w/ Honey, Bitter & Sweet Orange Peel, Coriander |
| New Old Lompoc | Norman Invasion | - | 5.6 | - | Y | Biere DeGarde |
| Oakshire Brewing | La Ferme | 15.8 | 7.8 | 15 | Y | Farmhouse w/ Rosehips, Lemon & Grapefruit Peel, Grains of Paradise |
| Old Market Pub & Brewery | Red Headed Step Child | 14 | 6 | 10 | Y | Belgian Amber: Brett Pinot Barrel Aging |
| Pelican Pub & Brewery | Le Pelican d’OR | 18.1 | 8.4 | 45 | Y | Belgian Golden Strong |
| Philadelphia’s Steaks & Hoagies | Philly’s Belgian IPA | 19.5 | 8 | 88 | Y | Belgian IPA |
| Rock Bottom Brewery | Floreal IV | 13 | 5.9 | 35 | Y | Who Wants To Know? |
| Rogue Ales | John’s Dark & Scary | 18.8 | 9 | 35 | Y | Belgian Dark Strong |
| Roots Organic Brewing Co. | Brune “O” | 17 | 6.6 | 28 | Y | Belgian Brown Ale |
| Silver Moon Brewing | Saison de Moon | 13.3 | 5.9 | 24 | Y | Farmhouse Saison |
| Upright Brewing | Mingus and Monk | 16.8 | 7.2 | 22 | Y | Farmhouse Brown: Partially Barrel Aged with Currants Soaked in 2 Fortified Wines |
| Widmer Brothers Brewing Co. | Biere De Table | 8 | 3.7 | 26 | Y | Farmhouse Table Beer |
The “Y” in the yeast column denotes beers fermented with the official 2010 PCtBB strain; Wyeast’s 3726 Farmhouse Ale. Missing from the list are four breweries that participated in the style determining PCtBB dart throw earlier this year; Alameda, Astoria, Ninkasi and Pyramid. Hopefully these breweries are still participating in the festival and just didn’t have their information turned in.
Additional information about PCtBB, the official yeast and the dart throw, can be found HERE on the Oregon Brewers Guild website.
Cheers!
Kevin
You know, I’ve been coming back to this table every day for about a week. It’s really nice work. Coding indeed!
Thanks Jeff. The table was actually quite a bit of work; I’m glad someone is using it.
I couldn’t open the Excel sheet Ben provided (running Office ‘00), so I had to copy + paste each field out of the PDF into my own sheet. Then I brought it into Wordpress as a table and had to tweak the crap out of all the width tags. The whole process took about an hour.
Cheers!
Kevin