While I was trying to find output numbers for my last Brewery Statistic post, I came across a monthly report released by the OLCC. The report shows the number of barrels produced and sold in Oregon for the given month. Each report also has a running YTD total. The table below shows the total number of barrels produced and sold in Oregon for 2008. These numbers came directly from the December 2008 report’s YTD column. Barrels that were produced by an Oregon brewery, but sold outside the state are not reflected in the numbers below. Basically we are looking at how much Oregon beer we Oregonians drink.
| RANK | NAME | BBLS |
| 1 | DESCHUTES BREWERY | 82,190.61 |
| 2 | REDHOOK ALE BREWERY & WIDMER BROTHERS BREWING CO | 40,471.37 |
| 3 | BRIDGEPORT BREWING COMPANY | 23,220.46 |
| 4 | FULL SAIL BREWING COMPANY | 22,108.90 |
| 5 | MAC’S TAPROOM & PYRAMID BREWERY | 21,036.46 |
| 6 | ROGUE ALES BREWERY | 12,698.59 |
| 7 | NINKASI BREWING COMPANY | 7,283.89 |
| 8 | TERMINAL GRAVITY BREWING | 5,550.00 |
| 9 | EDGEFIELD BREWERY | 5,356.09 |
| 10 | CASCADE LAKES BREWING CO | 4,379.69 |
| 11 | KONA BREWERY | 4,073.66 |
| 12 | LAURELWOOD PUBLIC HOUSE & BREWERY | 3,468.14 |
| 13 | HOPWORKS URBAN BREWERY | 3,022.00 |
| 14 | CALDERA BREWING COMPANY | 2,604.15 |
| 15 | LUCKY LABRADOR BREW PUB | 2,179.85 |
| 16 | DOUBLE MOUNTAIN BREWERY | 2,099.15 |
| 17 | RAM RESTAURANT & BREWERY | 1,921.95 |
| 18 | CRYSTAL BALLROOM & BREWERY | 1,847.25 |
| 19 | MCMENAMINS KENNEDY SCHOOL | 1,728.25 |
| 20 | CORNELIUS PASS ROADHOUSE | 1,698.75 |
| 21 | ROCK BOTTOM BREWERY | 1,595.50 |
| 22 | AMNESIA BREWING | 1,565.50 |
| 23 | WILD RIVER BREWING & PIZZA CO | 1,532.00 |
| 24 | 5TH QUADRANT | 1,502.61 |
| 25 | ROOTS ORGANIC BREWING CO | 1,348.47 |
| 26 | MCMENAMIN OLD ST FRANCIS SCHOOL | 1,340.25 |
| 27 | CASCADE BREWING COMPANY/RACCOON LODGE & BREWPUB | 1,288.71 |
| 28 | PELICAN PUB | 1,273.80 |
| 29 | MT HOOD BREWING CO | 1,254.25 |
| 30 | SILVER MOON BREWING | 1,160.76 |
| 31 | STEELHEAD BREWERY & CAFÉ | 1,159.60 |
| 32 | MCMENAMINS WEST LINN | 1,022.75 |
| 33 | WILDFIRE BREWING COMPANY | 1,006.82 |
| 34 | OFF THE RAIL BREWING COMPANY | 944 |
| 35 | BEND BREWING COMPANY | 930.4 |
| 36 | ALAMEDA BREW PUB | 925.5 |
| 37 | CALAPOOIA BREWING CO | 906 |
| 38 | DESCHUTES BREWERY & PUBLIC HOUSE | 895.34 |
| 39 | OAK HILLS BREW PUB | 894.5 |
| 40 | KLAMATH BASIN BREWING CO | 889.38 |
| 41 | JOHN BARLEYCORNS | 886.5 |
| 42 | HIGH STREET BREWERY & CAFÉ | 871.5 |
| 43 | HILLSDALE BREWERY & PUBLIC HOUSE | 845.25 |
| 44 | HIGHLAND PUB & BREWERY | 828.25 |
| 45 | MCMENAMIN’S ROSEBURG | 811.5 |
| 46 | FULTON PUB & BREWERY | 779.5 |
| 47 | THOMPSON BREWERY & PUBLIC HOUSE | 765 |
| 48 | GOLDEN VALLEY BREWERY & PUB | 762.38 |
| 49 | EUGENE CITY BREWERY | 760.16 |
| 50 | LIGHTHOUSE BREW PUB | 751.25 |
| 51 | MCMENAMINS ON MONROE | 751 |
| 52 | THE OLD MARKET PUB AND BREWERY | 750 |
| 53 | WALKABOUT BREWING CO | 721.67 |
| 54 | FORT GEORGE BREWERY & PUBLIC HOUSE | 693.75 |
| 55 | LAURELWOOD PIZZA COMPANY | 659.1 |
| 56 | THE NEW OLD LOMPOC | 559.71 |
| 57 | BILL’S TAVERN AND BREWHOUSE | 552.5 |
| 58 | 4TH STREET BREWING COMPANY | 537.5 |
| 59 | BLOCK 15 | 529.53 |
| 60 | FEARLESS BREWING CO & TAP HOUSE | 527 |
| 61 | OREGON TRAIL BREWERY | 518.56 |
| 62 | STANDING STONE BREWING CO | 457.1 |
| 63 | SOUTHERN OREGON BREWING CO | 451.76 |
| 64 | MIA & PIA’S PIZZERIA & BREWHOUSE | 330.5 |
| 65 | HAIR OF THE DOG BREWING CO INC | 300.74 |
| 66 | HORSEFEATHERS & BIG HORSE BREW PUB | 299.75 |
| 67 | THREE CREEKS BREWING CO | 294.3 |
| 68 | WET DOG CAFÉ & ASTORIA BREWING CO | 274.75 |
| 69 | BARLEY BROWN’S BREW PUB | 271 |
| 70 | BEER VALLEY BREWING COMPANY | 210.49 |
| 71 | MAX’S FANNO CREEK BREW PUB | 193.75 |
| 72 | TUGBOAT BREWING COMPANY | 141 |
| 73 | HEATER ALLEN BREWING | 93.83 |
| 74 | WAKONDA BREWING CO | 83.39 |
| 75 | SEVEN BRIDES BREWING | 69.73 |
| 76 | PHILADELPHIA’S STEAK & HOAGIES | 57.45 |
| 77 | BREWERS UNION LOCAL 180 | 35 |
| 78 | SEVENTH STREET BREW HOUSE | 5.85 |
| 79 | VERTIGO BREWING | 5.07 |
| 80 | THE ONE HORSE TAVERN | 4 |
| 81 | MT EMILY ALES | 1.29 |
First off, I want to point out that there are a couple breweries missing from the list. Looking at all the 2008 and 2009 reports, I found several breweries that were sporadically absent. My best guess is that if the OLCC didn’t process a breweries monthly sales statement in time, it was left of that month’s report entirely. Oakshire for example was listed on several of the 2008 monthly reports, but not the December one which has the final YTD totals.
The top six breweries were no surprise, but the distance between Deschutes and the rest of the pack was a little shocking. At over 80,000 barrels, Oregonians purchased as much beer from Deschutes as they did from Widmer, Bridgeport and Full Sail combined. Overall, Deschutes accounts for slightly over 28% of all Oregon beer sold in the state. That’s a lot of Black Butte Porter.
The next number that jumped out at me was the one for Ninkasi. I’m sure that most of their sales are in state, making their 7,000+ number fairly close to actual output, but that is still huge for a relatively new and still rapidly expanding operation. For fun, I check their 2009 YTD. As of August (newest report available), they have already passed their 2008 total output with 9,624 barrels. This figure puts them just ahead of Rogue, who produced 9,094 barrels during the same period. With Rogue’s Oregon sales only accounting for about 20% of their 2008 production, it ‘s safe to say that they are still far ahead of Ninkasi in total output. Although, I am interested to see if at the end of the year, more people in Oregon are drinking Ninkasi.
Another thing I noticed was that Kona appears on the list. While they do partner with the Craft Brewers Alliance to have beers produced at BridgePort, I thought that being a non-Oregon brewery would keep them off the list. If the OLCC is including them because the actual production happens in Oregon, then I’m not sure why we don’t see SABMiller, since some Henry Weinhard’s is contract brewed at Full Sail. Maybe there is something in some inherent difference between a “contract” and a “partnership”.
Overall I found the numbers interesting. I didn’t expect Lompoc, Heater Allen, Beer Valley and Southern Oregon Brewing to be so far down the list, since they are all readily available around town. Again, I would like to hear your thoughts and opinions after seeing the numbers. Did the breweries fall out where you expected, or where there any surprises?
Cheers!
Kevin
(edited for a couple horribly butchered sentences…i fail at cut-and-paste)
I am surprised to see certain things on the chart. It is interesting that one company can be so far ahead of the rest. I am gonna have to try out that beer and see what it is all about.
Kevin,
I know this is an older post, but do you still have a copy of this report, or a link to it? I’m doing a research project at PSU and this source would be a great boon for me. The OLCC site isn’t the easiest to navigate. Thanks!
Wyatt
Wyatt,
I agree, the site is horrible to navigate. Bureaucracy at work I suppose. Anyway, HERE is the page where the beer reports are listed.
Cheers and good luck with your project!
Kevin
HUGE help, Kevin. Thanks! And sorry if I’m clogging your comments a bit.
Wyatt,
No problem at all, glad I could help.
Cheers!
Kevin